Page (PDF) | 1 |
---|---|
Certificate Number | 13937 |
Name of Deceased | Bell, Mary Elizabeth |
Place of Death | Somerset |
Town of Death | Marion |
Sex | F |
Race | col |
Married, Widowed, or Single | married |
Date of Birth | don't know |
Age (year, month, days) | abt 22 yrs |
Occupation or Employer | housework |
Birthplace | Md |
Father's Name | Grant White |
Father's Birthplace | Md |
Mother's Name | Milkie Miles |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Grant White; Marion |
Date of Death | 8/19/1915 |
Cause of Death and Time Attended by Doctor | treated by man calling himself Dr. Rozette who is now in jail awaiting trial for practicing w/o license |
Immediate, Secondary, or Contributory Cause and How Long | consumption of lungls |
Physician and Address | FTR Adams, LR; Marion |
Burial Place, Date, Undertaker, and Address | Mt Pier; 8/21/1915; Tilghman Wood; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.