Page (PDF) | 63 |
---|---|
Certificate Number | 9737 |
Name of Deceased | Waters, Mollie |
Place of Death | Somerset |
Town of Death | Manokin |
Sex | F |
Race | colored |
Married, Widowed, or Single | widow |
Date of Birth | unknown |
Age (year, month, days) | abt 56 |
Occupation or Employer | housewife |
Birthplace | Manokin |
Father's Name | George Custis |
Father's Birthplace | Manokin |
Mother's Name | Maria Custis |
Mother's Birthplace | Manokin |
Informant (Relationship and Address) | Clinton Collins; Manokin Md |
Date of Death | 6/22/1915 |
Cause of Death and Time Attended by Doctor | intestinal obstruction; 5 ds |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | GW Gill; Manokin Md |
Burial Place, Date, Undertaker, and Address | Manokin; 6/23/1915; Herbert Wilson; Up Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.