Page (PDF) | 41 |
---|---|
Certificate Number | 7019 |
Name of Deceased | Martin, unnamed |
Place of Death | Worcester |
Town of Death | near Pocomoke |
Sex | M |
Race | black |
Married, Widowed, or Single | infant |
Date of Birth | 11/19/1911 |
Age (year, month, days) | dead born 0 |
Occupation or Employer | x |
Birthplace | Maryland |
Father's Name | Charles Martin |
Father's Birthplace | Worcester |
Mother's Name | Nellie Dise |
Mother's Birthplace | Worcester |
Informant (Relationship and Address) | Charles Martin; Pocomoke Md |
Date of Death | 5/19/1915 |
Cause of Death and Time Attended by Doctor | Harriet Bailey col attend the woman during labor; still bourn |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | JT Costen; Pocomoke Md |
Burial Place, Date, Undertaker, and Address | Aydelotte Farm; 5/30/1915; Chas Ballard; Pocomoke |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.