Page (PDF) | 47 |
---|---|
Certificate Number | 6823 |
Name of Deceased | Roberts, Clarence |
Place of Death | Somerset |
Town of Death | Dames Quarter |
Sex | M |
Race | B |
Married, Widowed, or Single | married |
Date of Birth | 4/7/1890 |
Age (year, month, days) | 35 yrs 28 ds |
Occupation or Employer | oysterman |
Birthplace | Md |
Father's Name | George Roberts |
Father's Birthplace | Md |
Mother's Name | Nancy Dashiell |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Lemuel Jones; Dames Quarter |
Date of Death | 5/4/1915 |
Cause of Death and Time Attended by Doctor | pulmonary tuberculosis |
Immediate, Secondary, or Contributory Cause and How Long | emaciation and exhaustion |
Physician and Address | EP Simpson; Chance |
Burial Place, Date, Undertaker, and Address | Dames Quarter; 5/5/1915; LG Webster; Deals Island |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.