Page (PDF) | 19 |
---|---|
Certificate Number | 5883 |
Name of Deceased | Fooks, Susan |
Place of Death | Wicomico |
Town of Death | Salisbury; 6021 1/2 Lake St |
Sex | F |
Race | AA |
Married, Widowed, or Single | married |
Date of Birth | not known |
Age (year, month, days) | abt 48 yrs |
Occupation or Employer | general housework |
Birthplace | Maryland |
Father's Name | Wyse Carroll |
Father's Birthplace | Maryland |
Mother's Name | Mary Elzey |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | Charlie Church; 601 1/2 Lake St Salisbury Md |
Date of Death | 4/28/1915 |
Cause of Death and Time Attended by Doctor | acute nephritis and aortic regurgatation; 2 mos |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | JW Roberts; Salisbury Md |
Burial Place, Date, Undertaker, and Address | Tyaskin Md; 4/29/1915; Jas F Stewart; Salisbury Md |
Length of Residence, Where Disease Contracted, Former Residence | 48 yrs; Wicomico |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.