Page (PDF) | 65 |
---|---|
Certificate Number | 4111 |
Name of Deceased | Scofield, Sally Jane |
Place of Death | Somerset |
Town of Death | Marion |
Sex | F |
Race | col |
Married, Widowed, or Single | widowed |
Date of Birth | unknown |
Age (year, month, days) | 64 yrs |
Occupation or Employer | housework |
Birthplace | Somerset |
Father's Name | Ned Ward |
Father's Birthplace | Md |
Mother's Name | Betsy Gunby |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | John Schofield;Monie |
Date of Death | 3/21/1915 |
Cause of Death and Time Attended by Doctor | cerebral haemmorhage; hypostatic pneumonia; cardiac exhaustion |
Immediate, Secondary, or Contributory Cause and How Long | general arterio sclerosis chronic myocartis 7 nephritis; 1 yrs |
Physician and Address | George C Coulbourn; mrion Md |
Burial Place, Date, Undertaker, and Address | Mr Pier; 3/23/1915; GW Tilghman; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.