Page (PDF) | 3 |
---|---|
Certificate Number | 11808 |
Name of Deceased | Benston, Laura |
Place of Death | Somerset |
Town of Death | Westover |
Sex | F |
Race | black |
Married, Widowed, or Single | married |
Date of Birth | 11/16/1898 |
Age (year, month, days) | 16 yrs 12 ds |
Occupation or Employer | housework |
Birthplace | Somerset |
Father's Name | Henry Wilson |
Father's Birthplace | Somerset |
Mother's Name | Mary Wilson |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | Joshua Benston; Westover Md |
Date of Death | 11/28/1914 |
Cause of Death and Time Attended by Doctor | tuberculosis pulmonary |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | Chas P Fisher; Princess Anne |
Burial Place, Date, Undertaker, and Address | Custis Chapel Cemetery; 11/30/1914; Herbert Wilson; Upper Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.