Page (PDF) | 7 |
---|---|
Certificate Number | 12869 |
Name of Deceased | Hammond, Edward |
Place of Death | Worcester |
Town of Death | Ironshire |
Sex | M |
Race | col |
Married, Widowed, or Single | married |
Date of Birth | unknown |
Age (year, month, days) | unknown |
Occupation or Employer | day labor |
Birthplace | Maryland |
Father's Name | John Hammond |
Father's Birthplace | Maryland |
Mother's Name | Mag Shely |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Corall Hammond; Ironshire Md |
Date of Death | 9/9/1913 |
Cause of Death and Time Attended by Doctor | chronic nephritis |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | ? Gridence; Berlin Md |
Burial Place, Date, Undertaker, and Address | Seden Chapel Churchyard; 9/10/1913; JW Burbage & Bros; Berlin, Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.