Page (PDF) | 31 |
---|---|
Certificate Number | 6850 |
Name of Deceased | Philips, Joseph |
Place of Death | Somerset |
Town of Death | Marion |
Sex | M |
Race | Black |
Married, Widowed, or Single | child |
Date of Birth | 10/31/1912 |
Age (year, month, days) | 7 mos |
Occupation or Employer | – |
Birthplace | Solomons Island |
Father's Name | Richard Philips |
Father's Birthplace | Solomon Island |
Mother's Name | Christianne Wilson |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | Richard Philips; Mrion Md |
Date of Death | 5/31/1913 |
Cause of Death and Time Attended by Doctor | cholera infantus |
Immediate, Secondary, or Contributory Cause and How Long | poor digestion |
Physician and Address | IAB Allen; Marion Md |
Burial Place, Date, Undertaker, and Address | Mt Pier Cemetery; 6/1/1913; AW Dixon; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.