Page (PDF) | 25 |
---|---|
Certificate Number | 4060 |
Name of Deceased | Rayne, no name |
Place of Death | Worcester |
Town of Death | Ocean City |
Sex | F |
Race | colored |
Married, Widowed, or Single | Single |
Date of Birth | 3/17/1913 |
Age (year, month, days) | 4 ds. |
Occupation or Employer | none |
Birthplace | Ocean City Md |
Father's Name | Geroge Rayne, col |
Father's Birthplace | Taylorville Md |
Mother's Name | Gertrude Powell, col |
Mother's Birthplace | Trenton NJ |
Informant (Relationship and Address) | George Rayne, col; Ocean City Md |
Date of Death | 3/21/1913 |
Cause of Death and Time Attended by Doctor | congestion of lungs due to exhaustion . |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | Francis Townsend; Ocean City Md |
Burial Place, Date, Undertaker, and Address | Berlin Colored Peoples Cemetery 3/ ; Elzy Ayres, col; Ocean City |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.