Name (Slaveowner) | Williams, Noah |
---|---|
Name (Enslaved person) | Williams, Josiah, Williams, Fanny, _Noah |
Additional Information | Noah - free man of SO frees his beloved children: Josiah b Apr 1841 to be free at Noah's death, Fanny b Mar 1843 to be free at Noah's death, & Noah b May 1845 to be free at Noah's death |
Document Date | 1847 May 24 |
County | Somerset |
Liber | WP 2 |
Folio | 119 |
If you are citing this record, please use the following format:
[Author (if known)]
, Manumissions in Somerset and Worcester County Land Records, 1825-1866, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.