State | Maryland |
---|---|
County (Primary) | Talbot |
Other Counties | Sussex |
Family Name | Dobson |
Family History Notes | 1. Margaret Dobson, born say 1722, the white servant of Nicholas Goldsborough of St. Peter's Parish, confessed to the Talbot County court in November 1742 that she had a child by a "Negroe." The court ordered her sold for seven years and bound her daughter Diana, born 6 May 1742, to her master until the age of thirty-one. In March 1744/5 she was sold for a second term of seven years, and the court bound her "Mulatto" son James to her master until the age of thirty-one. She was living in St. Michaels Parish on 20 October 1747 when she was convicted of having her son Jethro by a "Negro" [Judgment Record 1742, 293; 1744-5, 238-9; Criminal Record 1747-50, n.p.]. She was the mother of 2 i. Diana, born 6 May 1742. ii. James, born in 1745, head of a Talbot County household of 4 "other free" in 1800 [MD:507]. iii. Jethro, born about January 1747, nine months old on 20 October 1747 when he was sold to Nicholas Benson for the 4 pounds which was due to him for keeping Jethro for the first nine months of his life [Judgment Record 1747-50, n.p]. 2. Diana Dobson, born 6 May 1742, was the servant of Nicholas Goldsborough, Sr., in November 1764 when she was convicted by the Talbot County court of having two illegitimate children [Criminal Record 1761-7, 311-3]. She may have been the mother of i. Abram, head of a Talbot County household of 5 "other free" in 1800 [MD:537]. ii. Benjamin, born before 1776, head of a Sussex County, Delaware household of 5 "other free" in 1810 [DE:444] and 5 "free colored" in 1820 [DE:324]. They were probably the ancestors of i. Isaac, born about 1766, manumitted by Archelus Price of Talbot County on 16 August 1808, obtained a certificate of freedom on 29 September 1812: a Mullatto Man ... named Isaac Dobson who is now about 46 years of age, 5 feet 5 3/4 in. high ... set free by him the said Archelus Price on the 16 August 1808 [Certificates of Freedom 1807-28, 40]. |
Additional Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Free Black Families of Colonial Delmarva (abstracted by Paul Heinegg), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.