Date of Birth | 1858-10-21 00:00:00 |
---|---|
Gender | F |
First Name | – |
Surname | – |
Mother's Surname | Boyce |
Mother's First Name | Ann |
Mother's Race | Ne |
Mother's Residence | North West Fork |
Father's Surname | Blocksom |
Father's First Name | George |
Father's Race | Ne |
Transcriber Notes | – |
Series Number | 4230-008 |
Barcode Number | 102008 |
Folder Number | 13 |
If you are citing this record, please use the following format:
[Author (if known)]
, Delaware Bastardy Bonds 1851-1890, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.